Usage Statistics for corsocapital.com

Summary Period: November 2010
Generated 01-Dec-2010 02:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2010
Total Hits 8781
Total Files 5654
Total Pages 7647
Total Visits 3932
Total KBytes 73575
Total Unique Sites 629
Total Unique URLs 357
Total Unique Referrers 142
Total Unique User Agents 125
. Avg Max
Hits per Hour 12 318
Hits per Day 292 818
Files per Day 188 479
Pages per Day 254 785
Visits per Day 131 217
KBytes per Day 2452 5380
Hits by Response Code
Code 200 - OK 5654
Code 206 - Partial Content 627
Code 301 - Moved Permanently 21
Code 304 - Not Modified 265
Code 400 - Bad Request 12
Code 403 - Forbidden 19
Code 404 - Not Found 810
Code 405 - Method Not Allowed 1370
Code 408 - Request Timeout 1
Code 501 - Not Implemented 2

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites KBytes
1 77 0.88% 54 0.96% 57 0.75% 55 1.40% 56 8.90% 590 0.80%
2 2 0.02% 2 0.04% 2 0.03% 2 0.05% 2 0.32% 19 0.03%
3 362 4.12% 218 3.86% 317 4.15% 90 2.29% 87 13.83% 3211 4.36%
4 264 3.01% 185 3.27% 232 3.03% 103 2.62% 92 14.63% 3738 5.08%
5 141 1.61% 114 2.02% 121 1.58% 109 2.77% 92 14.63% 1380 1.88%
6 167 1.90% 138 2.44% 117 1.53% 108 2.75% 95 15.10% 2150 2.92%
7 249 2.84% 189 3.34% 184 2.41% 116 2.95% 87 13.83% 2706 3.68%
8 132 1.50% 107 1.89% 116 1.52% 106 2.70% 83 13.20% 1473 2.00%
9 235 2.68% 160 2.83% 210 2.75% 108 2.75% 96 15.26% 1699 2.31%
10 217 2.47% 173 3.06% 144 1.88% 116 2.95% 94 14.94% 2772 3.77%
11 203 2.31% 140 2.48% 157 2.05% 121 3.08% 93 14.79% 2271 3.09%
12 818 9.32% 479 8.47% 785 10.27% 121 3.08% 91 14.47% 5380 7.31%
13 141 1.61% 102 1.80% 118 1.54% 111 2.82% 87 13.83% 1374 1.87%
14 162 1.84% 115 2.03% 143 1.87% 117 2.98% 92 14.63% 1212 1.65%
15 637 7.25% 401 7.09% 600 7.85% 217 5.52% 172 27.34% 4614 6.27%
16 153 1.74% 125 2.21% 119 1.56% 111 2.82% 94 14.94% 1682 2.29%
17 628 7.15% 402 7.11% 577 7.55% 188 4.78% 175 27.82% 4930 6.70%
18 231 2.63% 174 3.08% 207 2.71% 165 4.20% 128 20.35% 1728 2.35%
19 321 3.66% 236 4.17% 261 3.41% 194 4.93% 168 26.71% 3398 4.62%
20 663 7.55% 418 7.39% 621 8.12% 201 5.11% 176 27.98% 4725 6.42%
21 261 2.97% 212 3.75% 220 2.88% 198 5.04% 168 26.71% 2995 4.07%
22 273 3.11% 206 3.64% 226 2.96% 198 5.04% 165 26.23% 2819 3.83%
23 330 3.76% 210 3.71% 261 3.41% 203 5.16% 167 26.55% 2952 4.01%
24 495 5.64% 272 4.81% 464 6.07% 159 4.04% 127 20.19% 2822 3.84%
25 247 2.81% 148 2.62% 200 2.62% 158 4.02% 127 20.19% 1981 2.69%
26 258 2.94% 129 2.28% 226 2.96% 142 3.61% 119 18.92% 1463 1.99%
27 265 3.02% 132 2.33% 236 3.09% 161 4.09% 117 18.60% 1670 2.27%
28 180 2.05% 53 0.94% 143 1.87% 68 1.73% 47 7.47% 840 1.14%
29 223 2.54% 105 1.86% 185 2.42% 102 2.59% 51 8.11% 1643 2.23%
30 446 5.08% 255 4.51% 398 5.20% 86 2.19% 57 9.06% 3339 4.54%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 317 3.61% 6 193 3.41% 9 292 3.82% 77 2306 3.13%
1 9 280 3.19% 6 182 3.22% 8 243 3.18% 88 2625 3.57%
2 19 577 6.57% 11 340 6.01% 17 532 6.96% 137 4105 5.58%
3 30 910 10.36% 17 526 9.30% 27 831 10.87% 239 7167 9.74%
4 8 253 2.88% 5 156 2.76% 7 212 2.77% 57 1710 2.32%
5 8 240 2.73% 5 165 2.92% 6 189 2.47% 83 2477 3.37%
6 8 259 2.95% 5 166 2.94% 6 188 2.46% 165 4960 6.74%
7 6 204 2.32% 4 123 2.18% 5 159 2.08% 57 1700 2.31%
8 8 250 2.85% 5 167 2.95% 6 182 2.38% 82 2471 3.36%
9 9 276 3.14% 5 172 3.04% 7 234 3.06% 88 2637 3.58%
10 11 343 3.91% 6 197 3.48% 9 290 3.79% 68 2046 2.78%
11 11 352 4.01% 7 217 3.84% 9 295 3.86% 101 3036 4.13%
12 7 212 2.41% 4 136 2.41% 5 163 2.13% 58 1748 2.38%
13 8 262 2.98% 5 151 2.67% 6 208 2.72% 63 1879 2.55%
14 8 248 2.82% 5 158 2.79% 7 212 2.77% 67 2014 2.74%
15 19 595 6.78% 16 491 8.68% 18 558 7.30% 168 5050 6.86%
16 23 708 8.06% 17 521 9.21% 21 657 8.59% 197 5905 8.03%
17 12 371 4.23% 10 309 5.47% 11 346 4.52% 113 3397 4.62%
18 8 260 2.96% 5 164 2.90% 6 209 2.73% 62 1862 2.53%
19 8 247 2.81% 5 168 2.97% 6 181 2.37% 92 2748 3.74%
20 21 652 7.43% 12 381 6.74% 20 617 8.07% 148 4443 6.04%
21 11 333 3.79% 6 193 3.41% 10 301 3.94% 68 2048 2.78%
22 7 235 2.68% 4 147 2.60% 6 199 2.60% 62 1851 2.52%
23 13 397 4.52% 7 231 4.09% 11 349 4.56% 113 3390 4.61%

Top 30 of 357 Total URLs
# Hits KBytes URL
1 3331 37.93% 31520 42.84% /
2 1981 22.56% 16204 22.02% /webalizer/
3 205 2.33% 118 0.16% /modlogan/
4 41 0.47% 0 0.00% /webalizer/usage_200812.html
5 37 0.42% 8693 11.82% /images/australian-money.jpg
6 32 0.36% 3330 4.53% /webalizer/usage_201011.html
7 30 0.34% 239 0.32% /loans.html
8 20 0.23% 15 0.02% /modlogan/m_usage_201007_001_002.html
9 19 0.22% 223 0.30% /images/
10 19 0.22% 232 0.32% /images/2.gif
11 19 0.22% 771 1.05% /images/aa.jpg
12 19 0.22% 58 0.08% /images/money1a.jpg
13 18 0.20% 238 0.32% /images/1ba.gif
14 18 0.20% 6 0.01% /images/bg1a.gif
15 18 0.20% 402 0.55% /images/monitor blank.jpg
16 18 0.20% 9 0.01% /images/shape195793688.png
17 17 0.19% 155 0.21% /images/corso logo.jpg
18 17 0.19% 30 0.04% /images/light green button.gif
19 17 0.19% 5 0.01% /images/shape128067663.png
20 17 0.19% 683 0.93% /images/small-business-finance.gif
21 14 0.16% 14 0.02% /modlogan/m_usage_200906_001_002.html
22 8 0.09% 6 0.01% /modlogan/m_usage_200808_001_002.html
23 7 0.08% 5 0.01% /modlogan/m_usage_200804_003_001.html
24 7 0.08% 3 0.00% /modlogan/m_usage_200804_003_002.html
25 7 0.08% 2 0.00% /modlogan/m_usage_200804_003_003.html
26 7 0.08% 5 0.01% /modlogan/m_usage_200909_004_004.html
27 6 0.07% 0 0.00% /cp/images/digits/plain_b/dim
28 6 0.07% 4 0.01% /images/icons/
29 6 0.07% 4 0.00% /modlogan/m_usage_200804_001_004.html
30 6 0.07% 3 0.00% /modlogan/m_usage_200808_004_003.html

Top 10 of 357 Total URLs By KBytes
# Hits KBytes URL
1 3331 37.93% 31520 42.84% /
2 1981 22.56% 16204 22.02% /webalizer/
3 37 0.42% 8693 11.82% /images/australian-money.jpg
4 32 0.36% 3330 4.53% /webalizer/usage_201011.html
5 19 0.22% 771 1.05% /images/aa.jpg
6 17 0.19% 683 0.93% /images/small-business-finance.gif
7 4 0.05% 496 0.67% /carbon bg.jpeg
8 4 0.05% 474 0.64% /webalizer/usage_200907.html
9 5 0.06% 448 0.61% /images/o house 2 header.swf
10 4 0.05% 443 0.60% /images/bridge header.swf

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 3331 37.93% 3257 83.92% /
2 1981 22.56% 131 3.38% /webalizer/
3 205 2.33% 46 1.19% /modlogan/
4 32 0.36% 22 0.57% /webalizer/usage_201011.html
5 19 0.22% 16 0.41% /images/
6 30 0.34% 14 0.36% /loans.html
7 41 0.47% 10 0.26% /webalizer/usage_200812.html
8 8 0.09% 7 0.18% /modlogan/m_usage_200808_001_002.html
9 6 0.07% 6 0.15% /cp/images/digits/plain_b/dim
10 7 0.08% 6 0.15% /modlogan/m_usage_200804_003_001.html

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 3331 37.93% 3256 83.85% /
2 1981 22.56% 131 3.37% /webalizer/
3 205 2.33% 45 1.16% /modlogan/
4 32 0.36% 26 0.67% /webalizer/usage_201011.html
5 30 0.34% 19 0.49% /loans.html
6 19 0.22% 16 0.41% /images/
7 41 0.47% 10 0.26% /webalizer/usage_200812.html
8 8 0.09% 7 0.18% /modlogan/m_usage_200808_001_002.html
9 6 0.07% 6 0.15% /cp/images/digits/plain_b/dim
10 6 0.07% 6 0.15% /images/icons/

Top 30 of 629 Total Sites
# Hits Files KBytes Visits Hostname
1 649 7.39% 354 6.26% 3830 5.21% 1 0.03% 113.65.119.153
2 428 4.87% 427 7.55% 86 0.12% 89 2.26% 93.100.116.104.pool.sknt.ru
3 396 4.51% 216 3.82% 2273 3.09% 4 0.10% pool-173-64-116-21.bltmmd.fios.verizon.net
4 319 3.63% 174 3.08% 1831 2.49% 1 0.03% 183.89.220.67
5 319 3.63% 174 3.08% 1883 2.56% 1 0.03% mx-ll-27.130.57-76.dynamic.3bb.co.th
6 319 3.63% 174 3.08% 1880 2.56% 1 0.03% mx-ll-27.130.68-64.dynamic.3bb.co.th
7 296 3.37% 161 2.85% 1695 2.30% 1 0.03% astrasbourg-256-1-96-35.w81-50.abo.wanadoo.fr
8 268 3.05% 139 2.46% 3154 4.29% 134 3.41% crawl-66-249-71-17.googlebot.com
9 237 2.70% 128 2.26% 1349 1.83% 3 0.08% 96-42-136-209.dhcp.trcy.mi.charter.com
10 189 2.15% 189 3.34% 0 0.00% 47 1.20% static-ip-77-244-212-231.user.rsspnet.ru
11 135 1.54% 30 0.53% 1578 2.14% 45 1.14% crawl-66-249-71-1.googlebot.com
12 118 1.34% 23 0.41% 127 0.17% 70 1.78% crawl-66-249-71-102.googlebot.com
13 99 1.13% 54 0.96% 584 0.79% 1 0.03% ubiq1.expressnetwork.net
14 61 0.69% 36 0.64% 372 0.51% 36 0.92% 124.115.4.192
15 57 0.65% 35 0.62% 360 0.49% 35 0.89% 124.115.0.18
16 57 0.65% 54 0.96% 1419 1.93% 3 0.08% pat-84.ds.39.221.67.in-addr.arpa
17 53 0.60% 32 0.57% 328 0.45% 31 0.79% 124.115.0.158
18 35 0.40% 35 0.62% 334 0.45% 35 0.89% baiduspider-220-181-108-176.crawl.baidu.com
19 35 0.40% 35 0.62% 334 0.45% 35 0.89% baiduspider-220-181-108-180.crawl.baidu.com
20 35 0.40% 22 0.39% 415 0.56% 23 0.58% crawl-66-249-67-80.googlebot.com
21 33 0.38% 18 0.32% 193 0.26% 2 0.05% 112.207.73.133.pldt.net
22 33 0.38% 18 0.32% 189 0.26% 3 0.08% amontpellier-251-1-41-95.w81-251.abo.wanadoo.fr
23 33 0.38% 18 0.32% 191 0.26% 2 0.05% amontpellier-251-1-71-55.w83-201.abo.wanadoo.fr
24 32 0.36% 32 0.57% 305 0.41% 32 0.81% baiduspider-220-181-108-187.crawl.baidu.com
25 32 0.36% 18 0.32% 188 0.26% 5 0.13% sticker01.yandex.ru
26 31 0.35% 31 0.55% 295 0.40% 31 0.79% baiduspider-123-125-71-99.crawl.baidu.com
27 31 0.35% 31 0.55% 295 0.40% 31 0.79% baiduspider-220-181-108-174.crawl.baidu.com
28 30 0.34% 15 0.27% 160 0.22% 2 0.05% 121-74-0-77.telstraclear.net
29 30 0.34% 30 0.53% 286 0.39% 30 0.76% baiduspider-220-181-108-177.crawl.baidu.com
30 30 0.34% 24 0.42% 889 1.21% 1 0.03% cpe-60-226-142-217.qld.bigpond.net.au

Top 10 of 629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 649 7.39% 354 6.26% 3830 5.21% 1 0.03% 113.65.119.153
2 268 3.05% 139 2.46% 3154 4.29% 134 3.41% crawl-66-249-71-17.googlebot.com
3 396 4.51% 216 3.82% 2273 3.09% 4 0.10% pool-173-64-116-21.bltmmd.fios.verizon.net
4 319 3.63% 174 3.08% 1883 2.56% 1 0.03% mx-ll-27.130.57-76.dynamic.3bb.co.th
5 319 3.63% 174 3.08% 1880 2.56% 1 0.03% mx-ll-27.130.68-64.dynamic.3bb.co.th
6 319 3.63% 174 3.08% 1831 2.49% 1 0.03% 183.89.220.67
7 296 3.37% 161 2.85% 1695 2.30% 1 0.03% astrasbourg-256-1-96-35.w81-50.abo.wanadoo.fr
8 135 1.54% 30 0.53% 1578 2.14% 45 1.14% crawl-66-249-71-1.googlebot.com
9 57 0.65% 54 0.96% 1419 1.93% 3 0.08% pat-84.ds.39.221.67.in-addr.arpa
10 237 2.70% 128 2.26% 1349 1.83% 3 0.08% 96-42-136-209.dhcp.trcy.mi.charter.com

Top 30 of 142 Total Referrers
# Hits Referrer
1 4965 56.54% - (Direct Request)
2 360 4.10% http://seoservices4.weddingannouncer.com
3 340 3.87% http://www.guccibag-review.com/2010/09/gucci-new-jackie-bag.html
4 290 3.30% http://bed-kids.us
5 290 3.30% http://breastpump.ce.ms
6 290 3.30% http://dir.proudthailand.com
7 288 3.28% http://www.okke-france.com/poeles-granules-bois-mod-ekko-cat9.html
8 215 2.45% http://www.scribd.com/doc/16872252/How-to-Get-Your-Kids-to-Eat-Healthy
9 189 2.15% http://corsocapital.com/
10 168 1.91% http://www.corsocapital.com/
11 140 1.59% http://www.guccibag-review.com/2010/09/gucci-python-with-bamboo-hobo-bag.html
12 110 1.25% http://www.replicachoose.com
13 40 0.46% http://www.quicky-chat.de
14 30 0.34% http://www.guccibag-review.com/2010/08/gucci-animal-print-pony-hair-messenger-bag.html
15 30 0.34% http://www.quicky-chat.de/index.php
16 28 0.32% http://www.box.net/shared/dz15p39a86
17 28 0.32% http://www.box.net/shared/s32bvp5i0l
18 28 0.32% http://www.box.net/shared/uyufmbmg77
19 27 0.31% http://www.instantvirginspray.net/lnkStyle_03
20 24 0.27% http://www.box.net/shared/43c05b3t80
21 24 0.27% http://www.box.net/shared/f1g4bk94hf
22 24 0.27% http://www.box.net/shared/ucb3og0uvt
23 21 0.24% http://www.box.net/shared/uczc9bzrzk
24 20 0.23% http://flygtill.info/alicante/
25 20 0.23% http://referencementpub.over-blog.com/
26 20 0.23% http://salestraininginnewyork.net/
27 20 0.23% http://www.box.net/shared/7okajb2469
28 20 0.23% http://www.box.net/shared/lmcq04o3ve
29 20 0.23% http://www.box.net/shared/qysmsr27p0
30 20 0.23% http://www.guccibag-review.com/2010/09/gucci-large-white-leather-travel-bag.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% australia money backgr-
2 1 12.50% australian money backgr-
3 1 12.50% background australian-
4 1 12.50% business f-
5 1 12.50% cool pictures of aus mo-
6 1 12.50% corso capital cso
7 1 12.50% money background aus
8 1 12.50% telephoist

Top 15 of 125 Total User Agents
# Hits User Agent
1 2994 34.10% Mozilla 4/0
2 2178 24.80% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 987 11.24% Sosospider+(+http://help.soso.com/webspider.htm)
4 654 7.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 323 3.68% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
6 266 3.03% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
7 177 2.02% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 119 1.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 90 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 67 0.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 66 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 58 0.66% ZmEu
13 57 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider
14 42 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
15 38 0.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.12)

Usage by Country for November 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 3552 40.45% 2728 48.25% 33496 45.53% US Commercial
2 2386 27.17% 1675 29.63% 17873 24.29% Unresolved/Unknown
3 841 9.58% 472 8.35% 7050 9.58% Network
4 668 7.61% 637 11.27% 318 0.43% Russian Federation
5 638 7.27% 348 6.15% 3763 5.11% Thailand
6 412 4.69% 208 3.68% 2228 3.03% France
7 123 1.40% 105 1.86% 4553 6.19% Australia
8 58 0.66% 29 0.51% 1097 1.49% Sweden
9 57 0.65% 54 0.96% 1419 1.93% Old style Arpanet (arpa)
10 13 0.15% 7 0.12% 179 0.24% Ukraine
11 11 0.13% 5 0.09% 83 0.11% Germany
12 6 0.07% 3 0.05% 30 0.04% Non-Profit Organization
13 6 0.07% 3 0.05% 32 0.04% Seychelles
14 2 0.02% 2 0.04% 280 0.38% US Educational
15 2 0.02% 2 0.04% 331 0.45% Switzerland
16 2 0.02% 0 0.00% 2 0.00% Korea (South)
17 1 0.01% 1 0.02% 280 0.38% Georgia
18 1 0.01% 1 0.02% 280 0.38% Netherlands
19 1 0.01% 0 0.00% 1 0.00% Romania
20 1 0.01% 1 0.02% 280 0.38% Singapore


Generated by Webalizer Version 2.01