Usage Statistics for corsocapital.com

Summary Period: October 2010
Generated 01-Nov-2010 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 5225
Total Files 3167
Total Pages 4077
Total Visits 1477
Total KBytes 78459
Total Unique Sites 686
Total Unique URLs 682
Total Unique Referrers 153
Total Unique User Agents 145
. Avg Max
Hits per Hour 7 309
Hits per Day 174 649
Files per Day 105 551
Pages per Day 135 554
Visits per Day 49 221
KBytes per Day 2615 20683
Hits by Response Code
Code 200 - OK 3167
Code 206 - Partial Content 120
Code 301 - Moved Permanently 18
Code 304 - Not Modified 279
Code 400 - Bad Request 8
Code 403 - Forbidden 28
Code 404 - Not Found 767
Code 405 - Method Not Allowed 837
Code 501 - Not Implemented 1

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
2 106 2.03% 61 1.93% 27 0.66% 22 1.49% 34 4.96% 2038 2.60%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 62 1.19% 24 0.76% 13 0.32% 11 0.74% 28 4.08% 616 0.79%
5 1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.15% 2 0.00%
6 47 0.90% 26 0.82% 16 0.39% 16 1.08% 27 3.94% 1363 1.74%
7 456 8.73% 218 6.88% 404 9.91% 28 1.90% 30 4.37% 3368 4.29%
8 151 2.89% 79 2.49% 102 2.50% 29 1.96% 27 3.94% 1397 1.78%
9 342 6.55% 182 5.75% 313 7.68% 20 1.35% 18 2.62% 2674 3.41%
10 45 0.86% 10 0.32% 27 0.66% 16 1.08% 17 2.48% 212 0.27%
11 371 7.10% 312 9.85% 327 8.02% 221 14.96% 167 24.34% 20683 26.36%
12 395 7.56% 202 6.38% 372 9.12% 24 1.62% 24 3.50% 3701 4.72%
13 89 1.70% 39 1.23% 45 1.10% 29 1.96% 39 5.69% 1567 2.00%
14 362 6.93% 192 6.06% 321 7.87% 41 2.78% 36 5.25% 3021 3.85%
15 74 1.42% 31 0.98% 36 0.88% 22 1.49% 23 3.35% 1030 1.31%
16 55 1.05% 15 0.47% 27 0.66% 20 1.35% 21 3.06% 1434 1.83%
17 151 2.89% 87 2.75% 64 1.57% 35 2.37% 34 4.96% 2205 2.81%
18 131 2.51% 78 2.46% 107 2.62% 65 4.40% 62 9.04% 1706 2.17%
19 98 1.88% 65 2.05% 76 1.86% 65 4.40% 65 9.48% 2285 2.91%
20 118 2.26% 84 2.65% 86 2.11% 74 5.01% 58 8.45% 3370 4.30%
21 153 2.93% 97 3.06% 129 3.16% 74 5.01% 56 8.16% 2187 2.79%
22 169 3.23% 93 2.94% 147 3.61% 73 4.94% 61 8.89% 1542 1.97%
23 150 2.87% 91 2.87% 123 3.02% 83 5.62% 54 7.87% 1231 1.57%
24 649 12.42% 551 17.40% 554 13.59% 71 4.81% 58 8.45% 4862 6.20%
25 126 2.41% 89 2.81% 75 1.84% 62 4.20% 66 9.62% 2264 2.89%
26 251 4.80% 141 4.45% 185 4.54% 75 5.08% 78 11.37% 3415 4.35%
27 157 3.00% 104 3.28% 120 2.94% 61 4.13% 56 8.16% 2453 3.13%
28 109 2.09% 71 2.24% 69 1.69% 57 3.86% 68 9.91% 2601 3.31%
29 189 3.62% 92 2.90% 147 3.61% 67 4.54% 64 9.33% 1832 2.34%
30 88 1.68% 67 2.12% 68 1.67% 58 3.93% 62 9.04% 1660 2.12%
31 130 2.49% 66 2.08% 97 2.38% 60 4.06% 61 8.89% 1740 2.22%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 166 3.18% 3 98 3.09% 4 134 3.29% 114 3422 4.36%
1 10 310 5.93% 7 231 7.29% 9 288 7.06% 87 2597 3.31%
2 20 616 11.79% 10 326 10.29% 17 532 13.05% 157 4710 6.00%
3 17 516 9.88% 12 377 11.90% 15 461 11.31% 116 3475 4.43%
4 11 349 6.68% 6 205 6.47% 10 305 7.48% 98 2937 3.74%
5 8 257 4.92% 4 139 4.39% 7 225 5.52% 73 2197 2.80%
6 7 232 4.44% 5 160 5.05% 4 149 3.65% 298 8934 11.39%
7 7 211 4.04% 3 114 3.60% 5 150 3.68% 73 2179 2.78%
8 4 148 2.83% 2 80 2.53% 3 95 2.33% 65 1940 2.47%
9 4 142 2.72% 2 62 1.96% 3 102 2.50% 72 2154 2.75%
10 4 141 2.70% 2 82 2.59% 2 81 1.99% 79 2358 3.00%
11 3 119 2.28% 2 60 1.89% 2 82 2.01% 56 1681 2.14%
12 5 155 2.97% 2 87 2.75% 4 121 2.97% 59 1766 2.25%
13 4 136 2.60% 2 74 2.34% 2 85 2.08% 79 2370 3.02%
14 11 345 6.60% 7 219 6.92% 10 316 7.75% 247 7424 9.46%
15 7 237 4.54% 4 130 4.10% 5 173 4.24% 79 2357 3.00%
16 8 259 4.96% 6 197 6.22% 7 228 5.59% 392 11762 14.99%
17 3 92 1.76% 2 61 1.93% 1 49 1.20% 63 1888 2.41%
18 4 121 2.32% 2 75 2.37% 1 57 1.40% 95 2846 3.63%
19 3 118 2.26% 2 75 2.37% 2 68 1.67% 51 1521 1.94%
20 4 124 2.37% 2 78 2.46% 2 79 1.94% 80 2389 3.05%
21 6 195 3.73% 3 101 3.19% 4 132 3.24% 74 2231 2.84%
22 3 100 1.91% 2 61 1.93% 2 71 1.74% 68 2044 2.61%
23 4 136 2.60% 2 75 2.37% 3 94 2.31% 42 1275 1.62%

Top 30 of 682 Total URLs
# Hits KBytes URL
1 1002 19.18% 9863 12.57% /webalizer/
2 888 17.00% 8020 10.22% /
3 138 2.64% 5533 7.05% /webalizer/usage_200812.html
4 109 2.09% 23075 29.41% /images/australian-money.jpg
5 67 1.28% 5073 6.47% /webalizer/usage_200803.html
6 61 1.17% 4937 6.29% /webalizer/usage_200804.html
7 48 0.92% 3589 4.57% /webalizer/usage_200901.html
8 28 0.54% 3129 3.99% /webalizer/usage_201010.html
9 20 0.38% 162 0.21% /loans.html
10 18 0.34% 668 0.85% /images/small-business-finance.gif
11 17 0.33% 200 0.25% /images/
12 15 0.29% 568 0.72% /images/aa.jpg
13 14 0.27% 172 0.22% /images/1ba.gif
14 14 0.27% 128 0.16% /images/corso logo.jpg
15 14 0.27% 40 0.05% /images/money1a.jpg
16 14 0.27% 7 0.01% /images/shape195793688.png
17 13 0.25% 4 0.00% /images/bg1a.gif
18 13 0.25% 23 0.03% /images/light green button.gif
19 13 0.25% 268 0.34% /images/monitor blank.jpg
20 13 0.25% 3 0.00% /images/shape128067663.png
21 12 0.23% 146 0.19% /images/2.gif
22 12 0.23% 3 0.00% /modlogan/m_usage_200804_004_003.html
23 12 0.23% 16 0.02% /modlogan/m_usage_200910_000_002.html
24 11 0.21% 5 0.01% /modlogan/m_usage_200806_001_002.html
25 11 0.21% 4 0.00% /modlogan/m_usage_200806_001_004.html
26 11 0.21% 8 0.01% /modlogan/m_usage_200908_002_001.html
27 11 0.21% 12 0.02% /modlogan/m_usage_200910_002_002.html
28 10 0.19% 5 0.01% /modlogan/m_usage_200807_004_003.html
29 10 0.19% 9 0.01% /modlogan/m_usage_200910_002_001.html
30 10 0.19% 6 0.01% /modlogan/m_usage_200910_003_002.html

Top 10 of 682 Total URLs By KBytes
# Hits KBytes URL
1 109 2.09% 23075 29.41% /images/australian-money.jpg
2 1002 19.18% 9863 12.57% /webalizer/
3 888 17.00% 8020 10.22% /
4 138 2.64% 5533 7.05% /webalizer/usage_200812.html
5 67 1.28% 5073 6.47% /webalizer/usage_200803.html
6 61 1.17% 4937 6.29% /webalizer/usage_200804.html
7 48 0.92% 3589 4.57% /webalizer/usage_200901.html
8 28 0.54% 3129 3.99% /webalizer/usage_201010.html
9 1 0.02% 1192 1.52% /images/b2 paper.png
10 18 0.34% 668 0.85% /images/small-business-finance.gif

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 888 17.00% 799 55.33% /
2 1002 19.18% 74 5.12% /webalizer/
3 138 2.64% 62 4.29% /webalizer/usage_200812.html
4 61 1.17% 53 3.67% /webalizer/usage_200804.html
5 67 1.28% 49 3.39% /webalizer/usage_200803.html
6 48 0.92% 45 3.12% /webalizer/usage_200901.html
7 28 0.54% 26 1.80% /webalizer/usage_201010.html
8 17 0.33% 13 0.90% /images/
9 20 0.38% 11 0.76% /loans.html
10 12 0.23% 11 0.76% /modlogan/m_usage_200804_004_003.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 888 17.00% 793 54.88% /
2 1002 19.18% 74 5.12% /webalizer/
3 138 2.64% 62 4.29% /webalizer/usage_200812.html
4 61 1.17% 52 3.60% /webalizer/usage_200804.html
5 67 1.28% 50 3.46% /webalizer/usage_200803.html
6 48 0.92% 44 3.04% /webalizer/usage_200901.html
7 28 0.54% 26 1.80% /webalizer/usage_201010.html
8 20 0.38% 15 1.04% /loans.html
9 17 0.33% 13 0.90% /images/
10 12 0.23% 11 0.76% /modlogan/m_usage_200804_004_003.html

Top 30 of 686 Total Sites
# Hits Files KBytes Visits Hostname
1 625 11.96% 422 13.32% 1822 2.32% 183 12.39% crawl-66-249-71-67.googlebot.com
2 462 8.84% 252 7.96% 2726 3.47% 5 0.34% gw1.ajc.com.pl
3 330 6.32% 180 5.68% 1945 2.48% 2 0.14% 86.47.56.230
4 286 5.47% 156 4.93% 1687 2.15% 1 0.07% 183.89.224.189
5 200 3.83% 102 3.22% 3679 4.69% 24 1.62% crawl-66-249-71-74.googlebot.com
6 107 2.05% 44 1.39% 1986 2.53% 39 2.64% crawl-66-249-71-8.googlebot.com
7 85 1.63% 27 0.85% 973 1.24% 6 0.41% crawl-66-249-71-121.googlebot.com
8 76 1.45% 76 2.40% 0 0.00% 21 1.42% static-ip-77-244-212-231.user.rsspnet.ru
9 67 1.28% 44 1.39% 1099 1.40% 7 0.47% crawl-66-249-68-120.googlebot.com
10 44 0.84% 24 0.76% 259 0.33% 3 0.20% 101.red-83-59-94.dynamicip.rima-tde.net
11 44 0.84% 24 0.76% 260 0.33% 3 0.20% 174.34.169.210
12 44 0.84% 24 0.76% 260 0.33% 3 0.20% 69.147.240.186.rdns.ubiquityservers.com
13 41 0.78% 22 0.69% 239 0.30% 3 0.20% 173.234.153.196.rdns.ubiquityservers.com
14 41 0.78% 41 1.29% 391 0.50% 4 0.27% member.e-style-gaming.net
15 40 0.77% 21 0.66% 229 0.29% 3 0.20% 174.34.171.239
16 39 0.75% 22 0.69% 236 0.30% 2 0.14% rdns64-120-31-194.xninet.com
17 33 0.63% 18 0.57% 195 0.25% 3 0.20% 85.red-88-23-181.staticip.rima-tde.net
18 33 0.63% 18 0.57% 195 0.25% 1 0.07% amontpellier-251-1-7-51.w83-113.abo.wanadoo.fr
19 32 0.61% 17 0.54% 185 0.24% 2 0.14% 173.208.124.201.rdns.ubiquityservers.com
20 32 0.61% 18 0.57% 194 0.25% 2 0.14% rdns64-120-30-213.xninet.com
21 28 0.54% 28 0.88% 42 0.05% 2 0.14% 164-151-134-95.pool.ukrtel.net
22 27 0.52% 24 0.76% 542 0.69% 1 0.07% 80.174.134.43.dyn.user.ono.com
23 27 0.52% 23 0.73% 877 1.12% 1 0.07% cpe-60-226-142-34.qld.bigpond.net.au
24 27 0.52% 11 0.35% 720 0.92% 14 0.95% crawl-66-249-71-90.googlebot.com
25 27 0.52% 0 0.00% 41 0.05% 0 0.00% ool-4b6398bb.static.optonline.net
26 23 0.44% 13 0.41% 140 0.18% 1 0.07% 204.red-83-50-238.dynamicip.rima-tde.net
27 23 0.44% 1 0.03% 124 0.16% 1 0.07% crawl-66-249-67-45.googlebot.com
28 22 0.42% 12 0.38% 130 0.17% 2 0.14% 173.208.23.196
29 22 0.42% 12 0.38% 130 0.17% 1 0.07% 173.234.152.191.rdns.ubiquityservers.com
30 22 0.42% 12 0.38% 130 0.17% 2 0.14% 188.red-88-25-43.staticip.rima-tde.net

Top 10 of 686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200 3.83% 102 3.22% 3679 4.69% 24 1.62% crawl-66-249-71-74.googlebot.com
2 462 8.84% 252 7.96% 2726 3.47% 5 0.34% gw1.ajc.com.pl
3 107 2.05% 44 1.39% 1986 2.53% 39 2.64% crawl-66-249-71-8.googlebot.com
4 330 6.32% 180 5.68% 1945 2.48% 2 0.14% 86.47.56.230
5 625 11.96% 422 13.32% 1822 2.32% 183 12.39% crawl-66-249-71-67.googlebot.com
6 286 5.47% 156 4.93% 1687 2.15% 1 0.07% 183.89.224.189
7 67 1.28% 44 1.39% 1099 1.40% 7 0.47% crawl-66-249-68-120.googlebot.com
8 85 1.63% 27 0.85% 973 1.24% 6 0.41% crawl-66-249-71-121.googlebot.com
9 27 0.52% 23 0.73% 877 1.12% 1 0.07% cpe-60-226-142-34.qld.bigpond.net.au
10 27 0.52% 11 0.35% 720 0.92% 14 0.95% crawl-66-249-71-90.googlebot.com

Top 30 of 153 Total Referrers
# Hits Referrer
1 3063 58.62% - (Direct Request)
2 290 5.55% http://isamy.ostrowwlkp.pl/splywy-kajakowe/85/
3 256 4.90% http://www.omsangrato.com/
4 237 4.54% http://www.gratispornosite.com
5 127 2.43% http://www.corsocapital.com/
6 81 1.55% http://www.sliding-doors1.co.uk
7 70 1.34% http://www.quicky-chat.de
8 60 1.15% http://www.meg-electronics.com/splywy-kajakowe-4/538/
9 46 0.88% http://picsicio.us/keyword/australia paper money/
10 40 0.77% http://www.garden-shed.ie/Potting-Sheds.html
11 40 0.77% http://www.iko-meditation.com
12 40 0.77% http://www.peepphone.de
13 37 0.71% http://www.corsocapital.com/images/
14 31 0.59% http://corsocapital.com/
15 30 0.57% http://www.agence-communication-publika.fr/
16 30 0.57% http://www.garden-shed.ie/8-x-6-Budget-Shed-Free-Delivery-and-Fitting.html
17 30 0.57% http://www.garden-shed.ie/index.php
18 28 0.54% http://muscle-building-tips.nanancn.com/2010/06/secrets-of-the-ripped-man-highly-respected-product-new-to-cb-9t641ss8obfi.htm
19 25 0.48% http://www.bantrevn.net/zarzadzanie-biznesem/tlumaczenia-2/
20 25 0.48% http://www.virility-pill.com/
21 20 0.38% http://www.garden-shed.ie/6x6-Tree-House-Free-Delivery-and-Fitting.html
22 20 0.38% http://www.kdo-mailing.com/
23 20 0.38% http://www.okke-energie.com/chaudiere-pellet-granules-mod-ekko-cat10.html
24 15 0.29% http://www.corsocapital.com/webalizer/
25 11 0.21% http://www.vigrxplus.it/
26 10 0.19% http://publika-referencement.blogspot.com/
27 10 0.19% http://publika-referencement.weebly.com/
28 10 0.19% http://referencementpub.over-blog.com/
29 10 0.19% http://www.amorechat.de
30 10 0.19% http://www.coastalconcert.com/work-and-travel/546/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% aust-
2 1 20.00% australian money-
3 1 20.00% corso logo
4 1 20.00% frank corsi jr
5 1 20.00% quick fix money

Top 15 of 145 Total User Agents
# Hits User Agent
1 1824 34.91% Mozilla 4/0
2 1081 20.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 724 13.86% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 230 4.40% Mozilla/5.0 (X11; U; Linux x86_64; fr; rv:1.9.1.6) Gecko/2009
5 125 2.39% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 118 2.26% Googlebot-Image/1.0
7 104 1.99% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 69 1.32% ZmEu
9 64 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 61 1.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 45 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 45 0.86% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
13 41 0.78% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 37 0.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 29 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; us; rv:1.8.1.18) Gec

Usage by Country for October 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 2613 50.01% 1669 52.70% 26814 34.18% US Commercial
2 1112 21.28% 654 20.65% 18558 23.65% Unresolved/Unknown
3 462 8.84% 252 7.96% 2726 3.47% Poland
4 432 8.27% 261 8.24% 10150 12.94% Network
5 113 2.16% 61 1.93% 932 1.19% France
6 113 2.16% 105 3.32% 1189 1.52% Russian Federation
7 61 1.17% 53 1.67% 5031 6.41% Australia
8 35 0.67% 9 0.28% 537 0.68% Germany
9 30 0.57% 20 0.63% 893 1.14% Indonesia
10 28 0.54% 14 0.44% 102 0.13% Sweden
11 23 0.44% 22 0.69% 778 0.99% Mexico
12 21 0.40% 15 0.47% 1288 1.64% Brazil
13 20 0.38% 19 0.60% 753 0.96% Old style Arpanet (arpa)
14 18 0.34% 15 0.47% 453 0.58% Belgium
15 15 0.29% 13 0.41% 436 0.56% Croatia (Hrvatska)
16 15 0.29% 14 0.44% 418 0.53% Romania
17 13 0.25% 8 0.25% 138 0.18% Netherlands
18 10 0.19% 6 0.19% 61 0.08% Non-Profit Organization
19 10 0.19% 9 0.28% 291 0.37% Bulgaria
20 10 0.19% 10 0.32% 301 0.38% India
21 10 0.19% 5 0.16% 453 0.58% Slovak Republic
22 7 0.13% 7 0.22% 717 0.91% Ukraine
23 6 0.11% 3 0.09% 33 0.04% Seychelles
24 5 0.10% 5 0.16% 269 0.34% Greece
25 5 0.10% 5 0.16% 731 0.93% Turkey
26 4 0.08% 4 0.13% 409 0.52% Colombia
27 4 0.08% 3 0.09% 268 0.34% Italy
28 3 0.06% 1 0.03% 18 0.02% Argentina
29 3 0.06% 3 0.09% 570 0.73% Canada
30 2 0.04% 2 0.06% 233 0.30% Czech Republic


Generated by Webalizer Version 2.01