Usage Statistics for corsocapital.com

Summary Period: November 2008
Generated 02-Dec-2008 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 1372
Total Files 882
Total Pages 904
Total Visits 619
Total KBytes 26446
Total Unique Sites 237
Total Unique URLs 157
Total Unique Referrers 102
Total Unique User Agents 66
. Avg Max
Hits per Hour 1 83
Hits per Day 45 130
Files per Day 29 115
Pages per Day 30 115
Visits per Day 20 91
KBytes per Day 882 2679
Hits by Response Code
Code 200 - OK 882
Code 206 - Partial Content 5
Code 301 - Moved Permanently 10
Code 302 - Found 1
Code 304 - Not Modified 109
Code 400 - Bad Request 6
Code 404 - Not Found 359

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 69 5.03% 47 5.33% 52 5.75% 37 5.98% 11 4.64% 960 3.63%
2 130 9.48% 115 13.04% 115 12.72% 91 14.70% 72 30.38% 1142 4.32%
3 103 7.51% 81 9.18% 70 7.74% 36 5.82% 14 5.91% 2679 10.13%
4 77 5.61% 57 6.46% 62 6.86% 28 4.52% 11 4.64% 410 1.55%
5 59 4.30% 51 5.78% 39 4.31% 27 4.36% 10 4.22% 2171 8.21%
6 75 5.47% 59 6.69% 53 5.86% 26 4.20% 15 6.33% 1020 3.86%
7 18 1.31% 6 0.68% 5 0.55% 4 0.65% 8 3.38% 129 0.49%
8 58 4.23% 40 4.54% 39 4.31% 14 2.26% 12 5.06% 737 2.79%
9 24 1.75% 12 1.36% 12 1.33% 11 1.78% 9 3.80% 641 2.42%
10 32 2.33% 13 1.47% 17 1.88% 17 2.75% 13 5.49% 651 2.46%
11 23 1.68% 7 0.79% 9 1.00% 8 1.29% 9 3.80% 616 2.33%
12 28 2.04% 10 1.13% 13 1.44% 12 1.94% 14 5.91% 265 1.00%
13 18 1.31% 14 1.59% 10 1.11% 9 1.45% 10 4.22% 815 3.08%
14 18 1.31% 11 1.25% 11 1.22% 9 1.45% 10 4.22% 253 0.96%
15 80 5.83% 68 7.71% 68 7.52% 39 6.30% 15 6.33% 1995 7.54%
16 27 1.97% 14 1.59% 17 1.88% 15 2.42% 10 4.22% 274 1.04%
17 47 3.43% 24 2.72% 25 2.77% 15 2.42% 8 3.38% 1041 3.94%
18 28 2.04% 15 1.70% 20 2.21% 17 2.75% 8 3.38% 284 1.07%
19 28 2.04% 11 1.25% 19 2.10% 17 2.75% 6 2.53% 265 1.00%
20 48 3.50% 23 2.61% 31 3.43% 23 3.72% 10 4.22% 1013 3.83%
21 82 5.98% 43 4.88% 49 5.42% 31 5.01% 10 4.22% 2238 8.46%
22 30 2.19% 7 0.79% 16 1.77% 15 2.42% 7 2.95% 158 0.60%
23 26 1.90% 12 1.36% 15 1.66% 13 2.10% 11 4.64% 720 2.72%
24 48 3.50% 28 3.17% 24 2.65% 18 2.91% 12 5.06% 1413 5.34%
25 19 1.38% 5 0.57% 10 1.11% 10 1.62% 7 2.95% 139 0.52%
26 50 3.64% 33 3.74% 29 3.21% 20 3.23% 9 3.80% 1631 6.17%
27 37 2.70% 23 2.61% 28 3.10% 19 3.07% 12 5.06% 204 0.77%
28 36 2.62% 26 2.95% 17 1.88% 11 1.78% 9 3.80% 1663 6.29%
29 24 1.75% 9 1.02% 10 1.11% 10 1.62% 8 3.38% 172 0.65%
30 30 2.19% 18 2.04% 19 2.10% 17 2.75% 9 3.80% 746 2.82%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 4.30% 1 31 3.51% 1 31 3.43% 37 1102 4.17%
1 2 61 4.45% 1 46 5.22% 1 49 5.42% 25 745 2.82%
2 2 63 4.59% 1 33 3.74% 1 42 4.65% 38 1132 4.28%
3 2 79 5.76% 1 59 6.69% 2 64 7.08% 44 1326 5.01%
4 1 33 2.41% 0 23 2.61% 0 19 2.10% 56 1678 6.35%
5 3 90 6.56% 1 54 6.12% 2 62 6.86% 123 3693 13.97%
6 1 31 2.26% 0 20 2.27% 0 19 2.10% 34 1015 3.84%
7 3 116 8.45% 3 100 11.34% 3 103 11.39% 12 350 1.32%
8 1 37 2.70% 0 20 2.27% 0 22 2.43% 3 88 0.33%
9 1 52 3.79% 0 29 3.29% 1 38 4.20% 4 118 0.44%
10 1 35 2.55% 0 19 2.15% 0 23 2.54% 6 185 0.70%
11 1 37 2.70% 0 19 2.15% 0 24 2.65% 16 493 1.86%
12 1 58 4.23% 1 37 4.20% 1 36 3.98% 27 819 3.10%
13 1 53 3.86% 1 34 3.85% 1 33 3.65% 49 1462 5.53%
14 1 44 3.21% 0 23 2.61% 0 25 2.77% 38 1145 4.33%
15 1 49 3.57% 0 25 2.83% 1 30 3.32% 4 128 0.48%
16 1 58 4.23% 1 38 4.31% 1 35 3.87% 51 1539 5.82%
17 2 79 5.76% 1 55 6.24% 1 50 5.53% 63 1895 7.17%
18 1 49 3.57% 1 33 3.74% 0 27 2.99% 38 1140 4.31%
19 1 45 3.28% 0 25 2.83% 0 28 3.10% 22 668 2.53%
20 2 71 5.17% 1 48 5.44% 1 45 4.98% 51 1532 5.79%
21 2 76 5.54% 1 45 5.10% 1 43 4.76% 34 1018 3.85%
22 1 59 4.30% 1 39 4.42% 1 33 3.65% 52 1567 5.92%
23 1 38 2.77% 0 27 3.06% 0 23 2.54% 54 1608 6.08%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 512 37.32% 1640 6.20% /
2 43 3.13% 4522 17.10% /webalizer/usage_200811.html
3 39 2.84% 140 0.53% /index-2.html
4 35 2.55% 11995 45.36% /Flash/header1.swf
5 29 2.11% 212 0.80% /Scripts/AC_RunActiveContent.js
6 22 1.60% 3182 12.03% /images/iStock_000004751035XSmall.jpg
7 12 0.87% 58 0.22% /index-1.html
8 11 0.80% 30 0.11% /index-3.html
9 10 0.73% 96 0.36% /images/ap_1.gif
10 9 0.66% 89 0.34% /images/fa_2.gif
11 8 0.58% 38 0.14% /images/ab_1.jpg
12 7 0.51% 53 0.20% /images/how_1.jpg
13 7 0.51% 266 1.01% /images/top_1.jpg
14 6 0.44% 1947 7.36% /Flash/header.swf
15 6 0.44% 11 0.04% /cp/images/digits/default/
16 6 0.44% 14 0.05% /cp/scripts/
17 6 0.44% 6 0.02% /images/Apply_Now
18 5 0.36% 9 0.03% /cp/images/digits/links/
19 4 0.29% 7 0.03% /cp/images/digits/LED_g/
20 4 0.29% 7 0.03% /cp/images/digits/embwhite/
21 4 0.29% 8 0.03% /modlogan/m_usage_200811_003_003.html
22 4 0.29% 9 0.03% /modlogan/m_usage_200811_004_002.html
23 3 0.22% 2 0.01% /New Folder/
24 3 0.22% 2 0.01% /Scripts/
25 3 0.22% 2 0.01% /cp/
26 3 0.22% 1 0.00% /cp/images/digits/LED_g/5.png
27 3 0.22% 5 0.02% /cp/images/digits/curly/
28 3 0.22% 5 0.02% /cp/images/digits/plain_b/
29 3 0.22% 0 0.00% /icons/back.gif
30 3 0.22% 24 0.09% /index-4.html

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 35 2.55% 11995 45.36% /Flash/header1.swf
2 43 3.13% 4522 17.10% /webalizer/usage_200811.html
3 22 1.60% 3182 12.03% /images/iStock_000004751035XSmall.jpg
4 6 0.44% 1947 7.36% /Flash/header.swf
5 512 37.32% 1640 6.20% /
6 3 0.22% 347 1.31% /webalizer/usage_200810.html
7 7 0.51% 266 1.01% /images/top_1.jpg
8 2 0.15% 235 0.89% /webalizer/usage_200803.html
9 2 0.15% 228 0.86% /webalizer/usage_200805.html
10 29 2.11% 212 0.80% /Scripts/AC_RunActiveContent.js

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 512 37.32% 353 60.76% /
2 43 3.13% 40 6.88% /webalizer/usage_200811.html
3 39 2.84% 16 2.75% /index-2.html
4 1 0.07% 4 0.69% /Flash/
5 6 0.44% 4 0.69% /cp/images/digits/default/
6 5 0.36% 4 0.69% /cp/images/digits/links/
7 4 0.29% 3 0.52% /cp/images/digits/embwhite/
8 6 0.44% 3 0.52% /cp/scripts/
9 11 0.80% 3 0.52% /index-3.html
10 3 0.22% 3 0.52% /index-4.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 512 37.32% 332 56.66% /
2 43 3.13% 36 6.14% /webalizer/usage_200811.html
3 39 2.84% 30 5.12% /index-2.html
4 11 0.80% 7 1.19% /index-3.html
5 6 0.44% 6 1.02% /cp/images/digits/default/
6 1 0.07% 4 0.68% /Flash/
7 4 0.29% 4 0.68% /cp/images/digits/embwhite/
8 5 0.36% 4 0.68% /cp/images/digits/links/
9 6 0.44% 4 0.68% /cp/scripts/
10 12 0.87% 4 0.68% /index-1.html

Top 30 of 237 Total Sites
# Hits Files KBytes Visits Hostname
1 166 12.10% 166 18.82% 560 2.12% 112 18.09% 213-133-109-58.clients.your-server.de
2 141 10.28% 75 8.50% 1426 5.39% 86 13.89% crawl-66-249-67-194.googlebot.com
3 131 9.55% 73 8.28% 3030 11.46% 51 8.24% crawl-66-249-70-91.googlebot.com
4 70 5.10% 38 4.31% 1493 5.64% 40 6.46% crawl-66-249-67-72.googlebot.com
5 39 2.84% 4 0.45% 45 0.17% 18 2.91% crawl2.nat.svl.searchme.com
6 36 2.62% 0 0.00% 54 0.21% 0 0.00% crawl-7.cuill.com
7 26 1.90% 14 1.59% 677 2.56% 1 0.16% 203.201.134.209
8 24 1.75% 9 1.02% 301 1.14% 12 1.94% crawl-66-249-70-182.googlebot.com
9 21 1.53% 20 2.27% 630 2.38% 1 0.16% 94.76.199.10
10 18 1.31% 0 0.00% 26 0.10% 0 0.00% 221.192.199.36
11 18 1.31% 9 1.02% 53 0.20% 9 1.45% 88.131.106.13
12 18 1.31% 14 1.59% 678 2.56% 1 0.16% d211-31-167-164.dsl.nsw.optusnet.com.au
13 16 1.17% 16 1.81% 54 0.20% 2 0.32% tor-exit.aof.su
14 15 1.09% 14 1.59% 678 2.56% 1 0.16% 203.46.255.181
15 15 1.09% 6 0.68% 228 0.86% 8 1.29% crawl-66-249-73-121.googlebot.com
16 15 1.09% 10 1.13% 41 0.16% 10 1.62% natcrawlbloc01.net.m1.fti.net
17 14 1.02% 13 1.47% 675 2.55% 1 0.16% ool-18bd3d92.dyn.optonline.net
18 14 1.02% 7 0.79% 34 0.13% 7 1.13% spider14.yandex.ru
19 13 0.95% 6 0.68% 424 1.60% 3 0.48% 65.55.212.20
20 12 0.87% 3 0.34% 218 0.83% 1 0.16% 194.153.113.18
21 12 0.87% 12 1.36% 1385 5.24% 1 0.16% cpe-143-238-180-175.qld.bigpond.net.au
22 11 0.80% 11 1.25% 37 0.14% 4 0.65% 204.14.110.100
23 11 0.80% 11 1.25% 37 0.14% 4 0.65% king.host-care.com
24 10 0.73% 5 0.57% 796 3.01% 1 0.16% 38.100.8.50
25 10 0.73% 9 1.02% 643 2.43% 1 0.16% cpe-124-177-156-68.qld.bigpond.net.au
26 10 0.73% 7 0.79% 237 0.89% 7 1.13% crawl-66-249-67-11.googlebot.com
27 10 0.73% 10 1.13% 34 0.13% 7 1.13% torvald.linuxserverheaven.com
28 9 0.66% 7 0.79% 971 3.67% 1 0.16% 61.7.146.111
29 8 0.58% 8 0.91% 1130 4.27% 2 0.32% 151.138.28.142
30 8 0.58% 8 0.91% 27 0.10% 1 0.16% 67.69.254.245

Top 10 of 237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131 9.55% 73 8.28% 3030 11.46% 51 8.24% crawl-66-249-70-91.googlebot.com
2 70 5.10% 38 4.31% 1493 5.64% 40 6.46% crawl-66-249-67-72.googlebot.com
3 141 10.28% 75 8.50% 1426 5.39% 86 13.89% crawl-66-249-67-194.googlebot.com
4 12 0.87% 12 1.36% 1385 5.24% 1 0.16% cpe-143-238-180-175.qld.bigpond.net.au
5 8 0.58% 8 0.91% 1130 4.27% 2 0.32% 151.138.28.142
6 9 0.66% 7 0.79% 971 3.67% 1 0.16% 61.7.146.111
7 10 0.73% 5 0.57% 796 3.01% 1 0.16% 38.100.8.50
8 15 1.09% 14 1.59% 678 2.56% 1 0.16% 203.46.255.181
9 18 1.31% 14 1.59% 678 2.56% 1 0.16% d211-31-167-164.dsl.nsw.optusnet.com.au
10 26 1.90% 14 1.59% 677 2.56% 1 0.16% 203.201.134.209

Top 30 of 102 Total Referrers
# Hits Referrer
1 850 61.95% - (Direct Request)
2 50 3.64% http://www.corsocapital.com/
3 37 2.70% http://www.youtube.com/watch
4 25 1.82% http://www.corsocapital.com/index-2.html
5 16 1.17% http://www.corsocapital.com/Flash/header1.swf
6 13 0.95% http://www.fujoe.com/categorydetail.php
7 12 0.87% http://50milfs.com/
8 12 0.87% http://www.corsocapital.com/index-3.html
9 11 0.80% http://corsocapital.com/
10 11 0.80% http://eurobridetryouts.50milfs.com/
11 11 0.80% http://mature-porn.50milfs.com/
12 11 0.80% http://milf-rider.50milfs.com/
13 11 0.80% http://tranny-club.net/
14 11 0.80% http://www.corsocapital.com/index-1.html
15 8 0.58% http://buytramadol.eu/tramadol_tablets/
16 7 0.51% http://buytramadol.eu/tramadol_information/
17 7 0.51% http://www.foodnetworkworld.com/
18 7 0.51% http://www.fujoe.com
19 6 0.44% http://3bux.info/Baseball-Spread.html
20 6 0.44% http://ahvofoa.150m.com/apl-affordable-payday-loans.html
21 6 0.44% http://buytramadol.eu/tramadol_180/
22 6 0.44% http://buytramadol.eu/tramadol_hydrochloride/
23 6 0.44% http://buytramadol.eu/tramadol_online/
24 6 0.44% http://www.pheromonereleaser.com/
25 5 0.36% http://buytramadol.eu/generic_tramadol/
26 5 0.36% http://buytramadol.eu/tramadol_50/
27 5 0.36% http://buytramadol.eu/tramadol_50mg/
28 5 0.36% http://buytramadol.eu/tramadol_hci/
29 5 0.36% http://buytramadol.eu/tramadol_medication/
30 5 0.36% http://buytramadol.eu/tramadol_pill/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% corso capital
2 1 50.00% corso capital qld

Top 15 of 66 Total User Agents
# Hits User Agent
1 378 27.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 166 12.10% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
3 119 8.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 84 6.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 70 5.10% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 44 3.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 42 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 42 3.06% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
9 40 2.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 36 2.62% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 28 2.04% Googlebot-Image/1.0
12 23 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 21 1.53% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.8.1.8) Gecko/2
14 18 1.31% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
15 16 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1

Usage by Country for November 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 632 46.06% 321 36.39% 8570 32.41% US Commercial
2 265 19.31% 182 20.63% 8582 32.45% Unresolved/Unknown
3 181 13.19% 177 20.07% 597 2.26% Germany
4 171 12.46% 106 12.02% 4124 15.60% Network
5 52 3.79% 45 5.10% 3857 14.58% Australia
6 18 1.31% 11 1.25% 550 2.08% Russian Federation
7 16 1.17% 16 1.81% 54 0.20% USSR (former)
8 8 0.58% 4 0.45% 20 0.07% Seychelles
9 6 0.44% 6 0.68% 20 0.08% US Educational
10 4 0.29% 2 0.23% 10 0.04% Brazil
11 3 0.22% 3 0.34% 15 0.06% Netherlands
12 2 0.15% 2 0.23% 7 0.03% Bulgaria
13 2 0.15% 1 0.11% 4 0.01% Italy
14 2 0.15% 2 0.23% 7 0.03% Malaysia
15 2 0.15% 1 0.11% 6 0.02% Norway
16 2 0.15% 2 0.23% 7 0.03% Taiwan
17 1 0.07% 1 0.11% 3 0.01% Estonia
18 1 0.07% 1 0.11% 3 0.01% Spain
19 1 0.07% 1 0.11% 3 0.01% France
20 1 0.07% 1 0.11% 3 0.01% Japan
21 1 0.07% 1 0.11% 3 0.01% Mexico
22 1 0.07% 1 0.11% 0 0.00% Thailand


Generated by Webalizer Version 2.01