Usage Statistics for corsocapital.com

Summary Period: October 2008
Generated 02-Nov-2008 02:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 1351
Total Files 834
Total Pages 818
Total Visits 398
Total KBytes 27086
Total Unique Sites 136
Total Unique URLs 217
Total Unique Referrers 74
Total Unique User Agents 86
. Avg Max
Hits per Hour 1 63
Hits per Day 43 123
Files per Day 26 103
Pages per Day 26 96
Visits per Day 12 39
KBytes per Day 874 3080
Hits by Response Code
Code 200 - OK 834
Code 206 - Partial Content 4
Code 301 - Moved Permanently 19
Code 304 - Not Modified 87
Code 400 - Bad Request 3
Code 403 - Forbidden 1
Code 404 - Not Found 403

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 8 0.59% 1 0.12% 3 0.37% 3 0.75% 4 2.94% 11 0.04%
2 25 1.85% 7 0.84% 8 0.98% 8 2.01% 12 8.82% 463 1.71%
3 19 1.41% 7 0.84% 7 0.86% 7 1.76% 10 7.35% 637 2.35%
4 15 1.11% 5 0.60% 7 0.86% 6 1.51% 7 5.15% 476 1.76%
5 28 2.07% 16 1.92% 14 1.71% 12 3.02% 8 5.88% 363 1.34%
6 20 1.48% 12 1.44% 14 1.71% 11 2.76% 7 5.15% 499 1.84%
7 32 2.37% 12 1.44% 10 1.22% 9 2.26% 12 8.82% 705 2.60%
8 27 2.00% 15 1.80% 18 2.20% 14 3.52% 10 7.35% 520 1.92%
9 30 2.22% 18 2.16% 14 1.71% 10 2.51% 8 5.88% 1851 6.83%
10 19 1.41% 7 0.84% 13 1.59% 9 2.26% 3 2.21% 617 2.28%
11 61 4.52% 36 4.32% 26 3.18% 15 3.77% 10 7.35% 2006 7.41%
12 26 1.92% 10 1.20% 15 1.83% 11 2.76% 7 5.15% 360 1.33%
13 63 4.66% 45 5.40% 53 6.48% 16 4.02% 5 3.68% 509 1.88%
14 90 6.66% 62 7.43% 75 9.17% 14 3.52% 3 2.21% 1067 3.94%
15 116 8.59% 100 11.99% 73 8.92% 19 4.77% 8 5.88% 3080 11.37%
16 14 1.04% 5 0.60% 7 0.86% 6 1.51% 5 3.68% 117 0.43%
17 18 1.33% 7 0.84% 10 1.22% 10 2.51% 6 4.41% 135 0.50%
18 48 3.55% 29 3.48% 23 2.81% 14 3.52% 10 7.35% 1797 6.63%
19 28 2.07% 11 1.32% 19 2.32% 15 3.77% 5 3.68% 141 0.52%
20 29 2.15% 11 1.32% 13 1.59% 11 2.76% 10 7.35% 154 0.57%
21 30 2.22% 18 2.16% 10 1.22% 8 2.01% 10 7.35% 1382 5.10%
22 25 1.85% 11 1.32% 15 1.83% 10 2.51% 2 1.47% 150 0.55%
23 116 8.59% 29 3.48% 26 3.18% 17 4.27% 10 7.35% 1938 7.16%
24 33 2.44% 18 2.16% 12 1.47% 8 2.01% 6 4.41% 1167 4.31%
25 15 1.11% 5 0.60% 5 0.61% 5 1.26% 6 4.41% 125 0.46%
26 20 1.48% 12 1.44% 13 1.59% 10 2.51% 10 7.35% 159 0.59%
27 64 4.74% 57 6.83% 59 7.21% 7 1.76% 8 5.88% 311 1.15%
28 40 2.96% 25 3.00% 30 3.67% 22 5.53% 14 10.29% 595 2.20%
29 84 6.22% 69 8.27% 59 7.21% 22 5.53% 13 9.56% 1704 6.29%
30 123 9.10% 103 12.35% 96 11.74% 32 8.04% 7 5.15% 2977 10.99%
31 85 6.29% 71 8.51% 71 8.68% 39 9.80% 8 5.88% 1069 3.95%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 118 8.73% 1 35 4.20% 1 42 5.13% 28 881 3.25%
1 2 88 6.51% 2 66 7.91% 2 72 8.80% 27 825 3.05%
2 1 61 4.52% 1 44 5.28% 1 47 5.75% 35 1090 4.02%
3 1 44 3.26% 1 32 3.84% 0 24 2.93% 28 860 3.17%
4 1 53 3.92% 1 31 3.72% 0 30 3.67% 47 1466 5.41%
5 2 89 6.59% 1 49 5.88% 1 58 7.09% 114 3529 13.03%
6 1 33 2.44% 0 19 2.28% 0 18 2.20% 25 781 2.88%
7 1 38 2.81% 0 20 2.40% 0 25 3.06% 3 85 0.31%
8 1 34 2.52% 0 19 2.28% 0 19 2.32% 21 639 2.36%
9 1 38 2.81% 0 20 2.40% 0 22 2.69% 33 1022 3.77%
10 1 32 2.37% 0 15 1.80% 0 15 1.83% 6 185 0.68%
11 1 52 3.85% 1 31 3.72% 0 27 3.30% 40 1250 4.61%
12 1 51 3.77% 1 31 3.72% 0 28 3.42% 20 605 2.23%
13 0 22 1.63% 0 12 1.44% 0 12 1.47% 2 50 0.18%
14 1 40 2.96% 0 25 3.00% 0 22 2.69% 45 1410 5.21%
15 2 77 5.70% 1 49 5.88% 1 39 4.77% 94 2921 10.78%
16 1 34 2.52% 0 25 3.00% 0 22 2.69% 49 1531 5.65%
17 1 50 3.70% 1 34 4.08% 0 26 3.18% 63 1968 7.27%
18 2 71 5.26% 1 59 7.07% 1 44 5.38% 61 1887 6.97%
19 3 102 7.55% 2 81 9.71% 2 90 11.00% 9 288 1.06%
20 0 29 2.15% 0 18 2.16% 0 16 1.96% 20 617 2.28%
21 2 65 4.81% 1 44 5.28% 1 44 5.38% 54 1688 6.23%
22 1 55 4.07% 1 31 3.72% 1 33 4.03% 11 355 1.31%
23 2 75 5.55% 1 44 5.28% 1 43 5.26% 37 1152 4.25%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 354 26.20% 1137 4.20% /
2 53 3.92% 3170 11.70% /webalizer/usage_200804.html
3 34 2.52% 111 0.41% /index-2.html
4 31 2.29% 2935 10.83% /webalizer/usage_200810.html
5 30 2.22% 10323 38.11% /Flash/header1.swf
6 27 2.00% 188 0.69% /Scripts/AC_RunActiveContent.js
7 26 1.92% 3684 13.60% /images/iStock_000004751035XSmall.jpg
8 9 0.67% 46 0.17% /images/ab_1.jpg
9 9 0.67% 33 0.12% /index-3.html
10 8 0.59% 3115 11.50% /Flash/header.swf
11 8 0.59% 14 0.05% /cp/images/digits/curly/
12 8 0.59% 7 0.03% /images/Apply_Now
13 8 0.59% 46 0.17% /index-1.html
14 7 0.52% 75 0.28% /images/ap_1.gif
15 7 0.52% 63 0.23% /images/how_1.jpg
16 6 0.44% 5 0.02% /cp/images/
17 6 0.44% 11 0.04% /cp/images/digits/blushdw/
18 6 0.44% 319 1.18% /images/top_1.jpg
19 5 0.37% 4 0.01% /cp/
20 5 0.37% 12 0.04% /cp/scripts/
21 5 0.37% 56 0.21% /images/fa_2.gif
22 4 0.30% 32 0.12% /cp/images/Extropia/
23 4 0.30% 0 0.00% /cp/images/digits/LED_g/8.png
24 4 0.30% 7 0.03% /cp/images/digits/default/
25 4 0.30% 7 0.03% /cp/images/digits/links/
26 4 0.30% 4 0.02% /cp/scripts/formmail-doc/
27 4 0.30% 6 0.02% /cp/scripts/guestbook-doc/
28 4 0.30% 32 0.12% /index-4.html
29 3 0.22% 2 0.01% /New Folder/
30 3 0.22% 5 0.02% /cp/images/digits/LED_g/

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 30 2.22% 10323 38.11% /Flash/header1.swf
2 26 1.92% 3684 13.60% /images/iStock_000004751035XSmall.jpg
3 53 3.92% 3170 11.70% /webalizer/usage_200804.html
4 8 0.59% 3115 11.50% /Flash/header.swf
5 31 2.29% 2935 10.83% /webalizer/usage_200810.html
6 354 26.20% 1137 4.20% /
7 6 0.44% 319 1.18% /images/top_1.jpg
8 27 2.00% 188 0.69% /Scripts/AC_RunActiveContent.js
9 1 0.07% 118 0.43% /webalizer/usage_200803.html
10 1 0.07% 114 0.42% /webalizer/usage_200805.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 354 26.20% 160 44.57% /
2 31 2.29% 27 7.52% /webalizer/usage_200810.html
3 34 2.52% 20 5.57% /index-2.html
4 53 3.92% 15 4.18% /webalizer/usage_200804.html
5 8 0.59% 8 2.23% /cp/images/digits/curly/
6 6 0.44% 5 1.39% /cp/images/digits/blushdw/
7 2 0.15% 4 1.11% /Flash/
8 5 0.37% 4 1.11% /cp/
9 4 0.30% 4 1.11% /cp/images/digits/links/
10 9 0.67% 4 1.11% /index-3.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 354 26.20% 140 39.33% /
2 34 2.52% 26 7.30% /index-2.html
3 31 2.29% 25 7.02% /webalizer/usage_200810.html
4 53 3.92% 15 4.21% /webalizer/usage_200804.html
5 8 0.59% 8 2.25% /cp/images/digits/curly/
6 9 0.67% 5 1.40% /index-3.html
7 2 0.15% 4 1.12% /Flash/
8 5 0.37% 4 1.12% /cp/
9 6 0.44% 4 1.12% /cp/images/digits/blushdw/
10 4 0.30% 4 1.12% /cp/images/digits/default/

Top 30 of 136 Total Sites
# Hits Files KBytes Visits Hostname
1 458 33.90% 279 33.45% 7649 28.24% 162 40.70% crawl-66-249-70-91.googlebot.com
2 170 12.58% 170 20.38% 574 2.12% 47 11.81% 213-133-109-58.clients.your-server.de
3 63 4.66% 6 0.72% 108 0.40% 5 1.26% crawl-7.cuill.com
4 62 4.59% 0 0.00% 93 0.35% 0 0.00% 200.60.60.211
5 53 3.92% 53 6.35% 179 0.66% 1 0.25% 76.178.154.122
6 46 3.40% 46 5.52% 2535 9.36% 12 3.02% 92.48.84.208
7 31 2.29% 29 3.48% 2400 8.86% 5 1.26% 58.174.124.16
8 22 1.63% 12 1.44% 426 1.57% 1 0.25% dsl-189-139-139-125.prod-infinitum.com.mx
9 19 1.41% 18 2.16% 802 2.96% 1 0.25% c122-106-42-144.rivrw1.nsw.optusnet.com.au
10 19 1.41% 2 0.24% 403 1.49% 9 2.26% crawl02.exabot.com
11 15 1.11% 13 1.56% 1168 4.31% 1 0.25% 65-102-40-92.ptld.qwest.net
12 15 1.11% 14 1.68% 678 2.50% 1 0.25% cpe-121-208-130-3.qld.bigpond.net.au
13 15 1.11% 9 1.08% 642 2.37% 1 0.25% cpe-124-177-135-93.qld.bigpond.net.au
14 14 1.04% 9 1.08% 38 0.14% 9 2.26% natcrawlbloc01.net.m1.fti.net
15 11 0.81% 5 0.60% 797 2.94% 1 0.25% 38.100.8.50
16 11 0.81% 9 1.08% 25 0.09% 4 1.01% unused.networksolutions.com
17 10 0.74% 9 1.08% 601 2.22% 1 0.25% 122.110.41.159.optusnet.com.au
18 10 0.74% 9 1.08% 643 2.38% 1 0.25% 203.111.158.67
19 9 0.67% 0 0.00% 14 0.05% 0 0.00% 222.35.138.25
20 9 0.67% 9 1.08% 30 0.11% 6 1.51% mail.fcn.ro
21 9 0.67% 6 0.72% 583 2.15% 1 0.25% static-209-17-132-250.gtcust.grouptelecom.net
22 8 0.59% 3 0.36% 25 0.09% 3 0.75% 88.131.106.13
23 8 0.59% 4 0.48% 20 0.07% 4 1.01% www.whois.sc
24 7 0.52% 4 0.48% 16 0.06% 5 1.26% crawl-66-249-73-46.googlebot.com
25 6 0.44% 1 0.12% 11 0.04% 1 0.25% 91.205.124.7
26 6 0.44% 4 0.48% 568 2.10% 1 0.25% 92-239-11-96.cable.ubr15.haye.blueyonder.co.uk
27 6 0.44% 1 0.12% 56 0.21% 1 0.25% crawl-66-249-71-162.googlebot.com
28 6 0.44% 0 0.00% 9 0.03% 0 0.00% dslb-088-073-013-049.pools.arcor-ip.net
29 6 0.44% 0 0.00% 5 0.02% 3 0.75% msnbot-65-55-208-34.search.msn.com
30 5 0.37% 4 0.48% 454 1.68% 1 0.25% 112-9.izhnt.ru

Top 10 of 136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 458 33.90% 279 33.45% 7649 28.24% 162 40.70% crawl-66-249-70-91.googlebot.com
2 46 3.40% 46 5.52% 2535 9.36% 12 3.02% 92.48.84.208
3 31 2.29% 29 3.48% 2400 8.86% 5 1.26% 58.174.124.16
4 15 1.11% 13 1.56% 1168 4.31% 1 0.25% 65-102-40-92.ptld.qwest.net
5 19 1.41% 18 2.16% 802 2.96% 1 0.25% c122-106-42-144.rivrw1.nsw.optusnet.com.au
6 11 0.81% 5 0.60% 797 2.94% 1 0.25% 38.100.8.50
7 15 1.11% 14 1.68% 678 2.50% 1 0.25% cpe-121-208-130-3.qld.bigpond.net.au
8 10 0.74% 9 1.08% 643 2.38% 1 0.25% 203.111.158.67
9 15 1.11% 9 1.08% 642 2.37% 1 0.25% cpe-124-177-135-93.qld.bigpond.net.au
10 10 0.74% 9 1.08% 601 2.22% 1 0.25% 122.110.41.159.optusnet.com.au

Top 30 of 74 Total Referrers
# Hits Referrer
1 930 68.84% - (Direct Request)
2 65 4.81% http://www.corsocapital.com/
3 53 3.92% http://rushingelephants.net/
4 26 1.92% http://www.corsocapital.com/index-2.html
5 12 0.89% http://www.corsocapital.com/Flash/header1.swf
6 12 0.89% http://www.corsocapital.com/index-5.html
7 9 0.67% http://buytramadol.eu/tramadol_price/
8 8 0.59% http://www.corsocapital.com/index-1.html
9 7 0.52% http://buytramadol.eu/hcl_tramadol/
10 7 0.52% http://buytramadol.eu/tramadol_ultracet/
11 6 0.44% http://buytramadol.eu/cheap_tramadol/
12 6 0.44% http://buytramadol.eu/discount_tramadol/
13 6 0.44% http://buytramadol.eu/drugs_tramadol/
14 6 0.44% http://buytramadol.eu/tramadol_overdose/
15 6 0.44% http://corsocapital.com/
16 6 0.44% http://www.corsocapital.com/index-3.html
17 5 0.37% http://buytramadol.eu
18 5 0.37% http://buytramadol.eu/generic_tramadol/
19 5 0.37% http://buytramadol.eu/tramadol_drug/
20 5 0.37% http://buytramadol.eu/tramadol_fda/
21 5 0.37% http://buytramadol.eu/tramadol_hcl_50mg/
22 5 0.37% http://buytramadol.eu/tramadol_hydrochloride/
23 5 0.37% http://buytramadol.eu/tramadol_no_prescription/
24 5 0.37% http://buytramadol.eu/tramadol_pharmacy/
25 5 0.37% http://buytramadol.eu/tramadol_pill/
26 5 0.37% http://buytramadol.eu/tramadol_pills/
27 5 0.37% http://clearblogs.com/tramadol21/149818/
28 5 0.37% http://www.corsocapital.com/webalizer/usage_200804.html
29 4 0.30% http://buytramadol.eu/buy_tramadol/
30 4 0.30% http://buytramadol.eu/get_tramadol/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% www.corsocapital.com
2 1 33.33% index-5.html debt consolidation © 2007 | privacy policy

Top 15 of 86 Total User Agents
# Hits User Agent
1 427 31.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 188 13.92% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
3 63 4.66% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 61 4.52% Googlebot-Image/1.0
5 60 4.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 58 4.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 55 4.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 24 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
9 23 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
10 20 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 19 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 19 1.41% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
13 15 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 15 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)
15 14 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB

Usage by Country for October 2008

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 619 45.82% 320 38.37% 8821 32.57% US Commercial
2 295 21.84% 190 22.78% 8968 33.11% Unresolved/Unknown
3 173 12.81% 171 20.50% 577 2.13% Germany
4 131 9.70% 61 7.31% 4443 16.40% Network
5 59 4.37% 50 6.00% 2724 10.06% Australia
6 22 1.63% 12 1.44% 426 1.57% Mexico
7 11 0.81% 2 0.24% 16 0.06% China
8 9 0.67% 9 1.08% 30 0.11% Romania
9 9 0.67% 6 0.72% 463 1.71% Russian Federation
10 8 0.59% 4 0.48% 20 0.07% Seychelles
11 8 0.59% 6 0.72% 575 2.12% United Kingdom
12 5 0.37% 5 0.60% 17 0.06% Italy
13 1 0.07% 1 0.12% 3 0.01% Belgium
14 1 0.07% 1 0.12% 3 0.01% Ireland


Generated by Webalizer Version 2.01