Usage Statistics for corsocapital.com

Summary Period: April 2008
Generated 02-May-2008 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 7717
Total Files 303
Total Pages 6487
Total Visits 250
Total KBytes 25225
Total Unique Sites 116
Total Unique URLs 76
Total Unique Referrers 25
Total Unique User Agents 49
. Avg Max
Hits per Hour 10 3738
Hits per Day 257 6161
Files per Day 10 34
Pages per Day 216 6157
Visits per Day 8 16
KBytes per Day 841 7020
Hits by Response Code
Code 200 - OK 303
Code 206 - Partial Content 4
Code 301 - Moved Permanently 4
Code 304 - Not Modified 123
Code 400 - Bad Request 3147
Code 404 - Not Found 1052
Code 405 - Method Not Allowed 3082
Code 501 - Not Implemented 2

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 26 0.34% 16 5.28% 12 0.18% 6 2.40% 5 4.31% 684 2.71%
2 51 0.66% 21 6.93% 29 0.45% 15 6.00% 12 10.34% 1214 4.81%
3 42 0.54% 25 8.25% 23 0.35% 13 5.20% 10 8.62% 723 2.87%
4 6161 79.84% 4 1.32% 6157 94.91% 6 2.40% 4 3.45% 7020 27.83%
5 70 0.91% 13 4.29% 13 0.20% 12 4.80% 10 8.62% 834 3.31%
6 19 0.25% 3 0.99% 9 0.14% 9 3.60% 8 6.90% 406 1.61%
7 11 0.14% 4 1.32% 5 0.08% 5 2.00% 4 3.45% 22 0.09%
8 14 0.18% 2 0.66% 6 0.09% 6 2.40% 6 5.17% 402 1.59%
9 65 0.84% 3 0.99% 5 0.08% 5 2.00% 7 6.03% 99 0.39%
10 22 0.29% 6 1.98% 7 0.11% 7 2.80% 9 7.76% 594 2.35%
11 801 10.38% 3 0.99% 6 0.09% 4 1.60% 5 4.31% 1124 4.46%
12 27 0.35% 14 4.62% 16 0.25% 13 5.20% 4 3.45% 711 2.82%
13 28 0.36% 10 3.30% 17 0.26% 15 6.00% 14 12.07% 437 1.73%
14 14 0.18% 5 1.65% 9 0.14% 9 3.60% 6 5.17% 24 0.10%
15 34 0.44% 20 6.60% 11 0.17% 9 3.60% 11 9.48% 1738 6.89%
16 63 0.82% 34 11.22% 29 0.45% 11 4.40% 9 7.76% 2811 11.15%
17 28 0.36% 17 5.61% 9 0.14% 3 1.20% 3 2.59% 1243 4.93%
18 10 0.13% 2 0.66% 4 0.06% 4 1.60% 5 4.31% 399 1.58%
19 12 0.16% 2 0.66% 6 0.09% 5 2.00% 4 3.45% 20 0.08%
20 36 0.47% 15 4.95% 20 0.31% 16 6.40% 14 12.07% 631 2.50%
21 34 0.44% 22 7.26% 19 0.29% 14 5.60% 12 10.34% 1067 4.23%
22 20 0.26% 4 1.32% 10 0.15% 5 2.00% 8 6.90% 25 0.10%
23 18 0.23% 9 2.97% 8 0.12% 7 2.80% 9 7.76% 603 2.39%
24 4 0.05% 1 0.33% 2 0.03% 2 0.80% 2 1.72% 6 0.03%
25 14 0.18% 3 0.99% 6 0.09% 6 2.40% 6 5.17% 17 0.07%
26 18 0.23% 13 4.29% 9 0.14% 6 2.40% 4 3.45% 668 2.65%
27 9 0.12% 0 0.00% 4 0.06% 4 1.60% 4 3.45% 12 0.05%
28 16 0.21% 1 0.33% 8 0.12% 8 3.20% 8 6.90% 21 0.09%
29 17 0.22% 7 2.31% 9 0.14% 9 3.60% 9 7.76% 584 2.32%
30 33 0.43% 24 7.92% 19 0.29% 16 6.40% 6 5.17% 1082 4.29%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 0.23% 0 7 2.31% 0 6 0.09% 20 590 2.34%
1 1 35 0.45% 0 20 6.60% 0 16 0.25% 23 685 2.72%
2 126 3781 49.00% 0 9 2.97% 125 3759 57.95% 144 4322 17.13%
3 81 2438 31.59% 0 13 4.29% 80 2425 37.38% 114 3424 13.57%
4 0 28 0.36% 0 16 5.28% 0 13 0.20% 45 1354 5.37%
5 1 34 0.44% 0 5 1.65% 0 8 0.12% 2 51 0.20%
6 1 51 0.66% 0 21 6.93% 0 18 0.28% 37 1118 4.43%
7 1 46 0.60% 0 10 3.30% 0 17 0.26% 18 550 2.18%
8 0 14 0.18% 0 6 1.98% 0 6 0.09% 1 28 0.11%
9 1 33 0.43% 0 6 1.98% 0 20 0.31% 27 817 3.24%
10 0 21 0.27% 0 6 1.98% 0 13 0.20% 1 27 0.11%
11 0 15 0.19% 0 9 2.97% 0 10 0.15% 14 417 1.65%
12 0 16 0.21% 0 8 2.64% 0 11 0.17% 1 35 0.14%
13 1 35 0.45% 0 10 3.30% 0 19 0.29% 15 441 1.75%
14 2 88 1.14% 0 15 4.95% 0 23 0.35% 37 1098 4.35%
15 14 435 5.64% 0 7 2.31% 0 8 0.12% 21 626 2.48%
16 1 40 0.52% 0 16 5.28% 0 18 0.28% 42 1261 5.00%
17 1 39 0.51% 0 20 6.60% 0 19 0.29% 24 709 2.81%
18 0 23 0.30% 0 13 4.29% 0 11 0.17% 24 712 2.82%
19 0 27 0.35% 0 12 3.96% 0 12 0.18% 20 611 2.42%
20 1 32 0.41% 0 11 3.63% 0 14 0.22% 33 999 3.96%
21 13 404 5.24% 0 29 9.57% 0 15 0.23% 109 3285 13.02%
22 1 32 0.41% 0 16 5.28% 0 13 0.20% 24 714 2.83%
23 1 32 0.41% 0 18 5.94% 0 13 0.20% 45 1352 5.36%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 105 1.36% 267 1.06% /
2 34 0.44% 10433 41.36% /Flash/header1.swf
3 34 0.44% 188 0.75% /Scripts/AC_RunActiveContent.js
4 32 0.41% 103 0.41% /index-2.html
5 28 0.36% 3718 14.74% /images/iStock_000004751035XSmall.jpg
6 13 0.17% 46 0.18% /index-1.html
7 13 0.17% 30 0.12% /index-3.html
8 12 0.16% 86 0.34% /images/ap_1.gif
9 9 0.12% 53 0.21% /images/ab_1.jpg
10 9 0.12% 74 0.29% /images/how_1.jpg
11 9 0.12% 373 1.48% /images/top_1.jpg
12 8 0.10% 7 0.03% /images/Apply_Now
13 8 0.10% 56 0.22% /images/fa_2.gif
14 6 0.08% 8 0.03% /index-4.html
15 4 0.05% 2 0.01% /New Folder/
16 4 0.05% 0 0.00% /cp/images/digits/LED/dim
17 4 0.05% 0 0.00% /cp/images/digits/default/dim
18 4 0.05% 0 0.00% /cp/images/digits/embwhite/dim
19 4 0.05% 0 0.00% /cp/images/digits/odometer/dim
20 4 0.05% 0 0.00% /modlogan/m_usage_200802_004_001.html
21 3 0.04% 2 0.01% /Scripts/
22 3 0.04% 2 0.01% /cp/images/
23 3 0.04% 0 0.00% /cp/images/digits/LED_r/dim
24 3 0.04% 0 0.00% /cp/images/digits/bluesky/dim
25 3 0.04% 0 0.00% /cp/images/digits/links/dim
26 3 0.04% 0 0.00% /cp/images/digits/plain_b/dim
27 3 0.04% 0 0.00% /index-5.html
28 2 0.03% 779 3.09% /Flash/header.swf
29 2 0.03% 2 0.01% /cp/
30 2 0.03% 5 0.02% /cp/images/digits/

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 34 0.44% 10433 41.36% /Flash/header1.swf
2 28 0.36% 3718 14.74% /images/iStock_000004751035XSmall.jpg
3 2 0.03% 779 3.09% /Flash/header.swf
4 9 0.12% 373 1.48% /images/top_1.jpg
5 105 1.36% 267 1.06% /
6 2 0.03% 196 0.78% /webalizer/usage_200804.html
7 34 0.44% 188 0.75% /Scripts/AC_RunActiveContent.js
8 32 0.41% 103 0.41% /index-2.html
9 12 0.16% 86 0.34% /images/ap_1.gif
10 9 0.12% 74 0.29% /images/how_1.jpg

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 105 1.36% 96 44.86% /
2 32 0.41% 11 5.14% /index-2.html
3 6 0.08% 5 2.34% /index-4.html
4 1 0.01% 4 1.87% /Flash/
5 4 0.05% 4 1.87% /New Folder/
6 4 0.05% 4 1.87% /cp/images/digits/LED/dim
7 4 0.05% 4 1.87% /cp/images/digits/embwhite/dim
8 4 0.05% 4 1.87% /cp/images/digits/odometer/dim
9 3 0.04% 3 1.40% /cp/images/
10 3 0.04% 3 1.40% /cp/images/digits/LED_r/dim

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 105 1.36% 66 31.13% /
2 32 0.41% 22 10.38% /index-2.html
3 13 0.17% 8 3.77% /index-1.html
4 13 0.17% 8 3.77% /index-3.html
5 8 0.10% 5 2.36% /images/Apply_Now
6 6 0.08% 5 2.36% /index-4.html
7 1 0.01% 4 1.89% /Flash/
8 4 0.05% 4 1.89% /New Folder/
9 4 0.05% 4 1.89% /cp/images/digits/LED/dim
10 4 0.05% 4 1.89% /cp/images/digits/default/dim

Top 30 of 116 Total Sites
# Hits Files KBytes Visits Hostname
1 6152 79.72% 0 0.00% 7005 27.77% 1 0.40% uvirt14.active24.cz
2 788 10.21% 0 0.00% 1113 4.41% 0 0.00% 104.pool85-52-164.static.orange.es
3 98 1.27% 38 12.54% 1099 4.36% 62 24.80% crawl-66-249-73-72.googlebot.com
4 65 0.84% 27 8.91% 110 0.44% 42 16.80% crawl-66-249-72-241.googlebot.com
5 54 0.70% 0 0.00% 81 0.32% 0 0.00% 69.6.175.132
6 46 0.60% 0 0.00% 69 0.27% 0 0.00% host123-239-static.44-88-b.business.telecomitalia.it
7 30 0.39% 0 0.00% 45 0.18% 14 5.60% natcrawlbloc02.net.s1.fti.net
8 28 0.36% 9 2.97% 59 0.23% 14 5.60% natcrawlbloc01.net.m1.fti.net
9 27 0.35% 14 4.62% 677 2.68% 2 0.80% 124-171-214-151.dyn.iinet.net.au
10 24 0.31% 14 4.62% 678 2.69% 1 0.40% 21.162.dsl.brs.iprimus.net.au
11 23 0.30% 0 0.00% 35 0.14% 0 0.00% crawl-7.cuill.com
12 22 0.29% 13 4.29% 284 1.12% 9 3.60% 77.91.224.8
13 20 0.26% 4 1.32% 567 2.25% 3 1.20% micargi.dsl.onthenet.net
14 19 0.25% 8 2.64% 255 1.01% 2 0.80% 203.202.23.100
15 19 0.25% 11 3.63% 660 2.62% 1 0.40% cpe-121-208-5-194.qld.bigpond.net.au
16 17 0.22% 16 5.28% 1606 6.37% 2 0.80% unused.networksolutions.com
17 13 0.17% 6 1.98% 424 1.68% 3 1.20% livebot-65-55-212-20.search.live.com
18 12 0.16% 5 1.65% 799 3.17% 1 0.40% 38.104.58.118
19 11 0.14% 11 3.63% 658 2.61% 1 0.40% 58.174.84.215
20 11 0.14% 4 1.32% 576 2.28% 2 0.80% pool-96-224-6-25.nycmny.east.verizon.net
21 9 0.12% 2 0.66% 12 0.05% 6 2.40% crawl-66-249-67-207.googlebot.com
22 8 0.10% 7 2.31% 585 2.32% 1 0.40% afserv.dsl.onthenet.net
23 8 0.10% 0 0.00% 12 0.05% 4 1.60% natcrawlbloc04.net.s1.fti.net
24 8 0.10% 4 1.32% 20 0.08% 4 1.60% www.whois.sc
25 7 0.09% 6 1.98% 582 2.31% 1 0.40% 119.11.101.25
26 7 0.09% 6 1.98% 583 2.31% 1 0.40% 122.110.76.95.optusnet.com.au
27 7 0.09% 7 2.31% 585 2.32% 1 0.40% cpe-121-222-92-64.qld.bigpond.net.au
28 7 0.09% 6 1.98% 583 2.31% 1 0.40% ppp85-140-164-98.pppoe.mtu-net.ru
29 6 0.08% 6 1.98% 580 2.30% 1 0.40% cpe-58-165-95-92.qld.bigpond.net.au
30 6 0.08% 6 1.98% 582 2.31% 1 0.40% webcache1.itc.griffith.edu.au

Top 10 of 116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6152 79.72% 0 0.00% 7005 27.77% 1 0.40% uvirt14.active24.cz
2 17 0.22% 16 5.28% 1606 6.37% 2 0.80% unused.networksolutions.com
3 788 10.21% 0 0.00% 1113 4.41% 0 0.00% 104.pool85-52-164.static.orange.es
4 98 1.27% 38 12.54% 1099 4.36% 62 24.80% crawl-66-249-73-72.googlebot.com
5 12 0.16% 5 1.65% 799 3.17% 1 0.40% 38.104.58.118
6 24 0.31% 14 4.62% 678 2.69% 1 0.40% 21.162.dsl.brs.iprimus.net.au
7 27 0.35% 14 4.62% 677 2.68% 2 0.80% 124-171-214-151.dyn.iinet.net.au
8 19 0.25% 11 3.63% 660 2.62% 1 0.40% cpe-121-208-5-194.qld.bigpond.net.au
9 11 0.14% 11 3.63% 658 2.61% 1 0.40% 58.174.84.215
10 8 0.10% 7 2.31% 585 2.32% 1 0.40% afserv.dsl.onthenet.net

Top 25 of 25 Total Referrers
# Hits Referrer
1 4453 57.70% - (Direct Request)
2 3076 39.86% http://vidrodjennya.com/img/inc/37/cum-swallow-who-wife.php
3 72 0.93% http://www.corsocapital.com/
4 31 0.40% http://www.corsocapital.com/index-2.html
5 17 0.22% http://www.corsocapital.com/Flash/header1.swf
6 14 0.18% http://www.corsocapital.com/index-1.html
7 10 0.13% http://www.corsocapital.com/index-3.html
8 8 0.10% http://corsocapital.com/
9 6 0.08% http://corsocapital.com/index-2.html
10 5 0.06% http://www.hoffy.com/
11 4 0.05% http://www.whois.sc/
12 4 0.05% http://www.whois.sc/corsocapital.com
13 3 0.04% http://www.google.com/search
14 2 0.03% http://search.live.com/results.aspx
15 2 0.03% http://www.netcraft.com/survey/
16 1 0.01% http://gprime.net/board/showthread.php
17 1 0.01% http://hoffy.com/
18 1 0.01% http://www.corsocapital.com
19 1 0.01% http://www.corsocapital.com/index.html
20 1 0.01% http://www.google.ru/search
21 1 0.01% http://www.mortr.net
22 1 0.01% http://www.munax.com/referer.htm
23 1 0.01% http://www.vision6.com.au/em/forms/subscribe.php
24 1 0.01% http://www.wcbs880.com/pages/4728.php
25 1 0.01% http://www.xanga.com/Vanillajake1991/595345231/item.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% corso capital
2 1 50.00% www.corsocapital.com

Top 15 of 49 Total User Agents
# Hits User Agent
1 3076 39.86% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 171 2.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 66 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
4 49 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 48 0.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 36 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 27 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Foxy/1; .N
8 24 0.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 23 0.30% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
10 22 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 22 0.29% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
12 20 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 19 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 15 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 15 0.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for April 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 6152 79.72% 0 0.00% 7005 27.77% Czech Republic
2 788 10.21% 0 0.00% 1113 4.41% Spain
3 266 3.45% 112 36.96% 4698 18.62% US Commercial
4 170 2.20% 70 23.10% 4458 17.67% Unresolved/Unknown
5 166 2.15% 37 12.21% 2710 10.74% Network
6 96 1.24% 64 21.12% 4345 17.22% Australia
7 46 0.60% 0 0.00% 69 0.27% Italy
8 8 0.10% 4 1.32% 20 0.08% Seychelles
9 7 0.09% 6 1.98% 583 2.31% Russian Federation
10 5 0.06% 4 1.32% 16 0.07% Netherlands
11 3 0.04% 3 0.99% 179 0.71% Belarus
12 2 0.03% 1 0.33% 5 0.02% Canada
13 2 0.03% 2 0.66% 7 0.03% Poland
14 2 0.03% 2 0.66% 7 0.03% Taiwan
15 1 0.01% 0 0.00% 2 0.01% US Educational
16 1 0.01% 0 0.00% 2 0.01% Brazil
17 1 0.01% 1 0.33% 3 0.01% Japan
18 1 0.01% 1 0.33% 3 0.01% Thailand


Generated by Webalizer Version 2.01